Detailed Data

Date Rate
June 6, 2013 4.52
May 9, 2013 4.14
April 11, 2013 4.15
March 7, 2013 4.29
Feb. 7, 2013 4.12
Jan. 10, 2013 4.04
Dec. 4, 2012 3.84
Nov. 6, 2012 4.00
Oct. 9, 2012 4.09
Sept. 4, 2012 4.10
Aug. 7, 2012 4.28
July 3, 2012 4.29
June 5, 2012 4.33
May 8, 2012 4.29
April 3, 2012 4.58
March 6, 2012 4.42
Feb. 7, 2012 4.54
Jan. 3, 2012 4.67
Dec. 6, 2011 4.78
Nov. 8, 2011 4.78
Oct. 4, 2011 4.67
Sept. 6, 2011 4.55
Aug. 9, 2011 4.99
July 5, 2011 5.43
June 7, 2011 5.36
May 3, 2011 5.48
April 5, 2011 5.72
March 8, 2011 5.76
Feb. 8, 2011 5.89
Jan. 4, 2011 5.56
Dec. 7, 2010 5.39
Nov. 9, 2010 4.93
Oct. 5, 2010 4.39
Sept. 1, 2010 4.49
Aug. 20, 2010 4.80
July 6, 2010 5.08
June 8, 2010 5.16
May 4, 2010 5.39
April 6, 2010 5.64
March 9, 2010 5.47
Jan. 5, 2010 5.66
Dec. 8, 2009 5.33
Nov. 3, 2009 5.37
Oct. 6, 2009 5.20
Sept. 8, 2009 5.06
Aug. 4, 2009 5.31
July 7, 2009 5.16
June 9, 2009 5.81
May 5, 2009 5.29
April 7, 2009 5.17
March 3, 2009 5.53
Feb. 3, 2009 5.63
Jan. 6, 2009 6.59
Dec. 9, 2008 7.11
Nov. 4, 2008 7.66
Oct. 7, 2008 6.50
Sept. 9, 2008 6.49
Aug. 5, 2008 6.91
July 8, 2008 6.76
June 3, 2008 6.57
May 6, 2008 6.38
April 8, 2008 6.26
March 4, 2008 6.38
Feb. 5, 2008 6.05
Jan. 8, 2008 6.06
Dec. 4, 2007 6.18
Nov. 6, 2007 6.40
Oct. 9, 2007 6.46
Sept. 4, 2007 6.45
Aug. 7, 2007 6.67
July 3, 2007 6.71
June 5, 2007 6.60
April 3, 2007 6.21
March 6, 2007 6.12
Feb. 6, 2007 6.38
Jan. 9, 2007 6.21

Current Rate